Solar Panel

*Nominal peak power(Pmax) 20W 30W 40W 60W 70W 80W 100W 110W
*Maximum power voltage(Vmp) 17.20V 17.20V 17.20V 18.20V 18.00V 17.20V 18.20V 17.60V
*Maximum power current(Imp) 0.58A 0.87A 1.16A 1.74A 1.94A 2.33A 2.75A 3.13A
*Short-circuit current(Isc) 0.63A 0.95A 1.27A 1.90A 2.12A 2.53A 2.99A 3.41A
*Open-circuit voltage(Voc) 21.50V 21.50V 21.50V 21.50V 22.50V 21.50V 22.75V 22.00V
*Dimensions(mm) 350*285*36 400*350*36 525*350*50 535*510*50 535*510*50 660*540*50 660*540*70 660*630*70
*Net Weight 3.2kg/pc 5.4kg/pc 6.5kg/pc 8.0kg/pc 8.5kg/pc 11kg/pc 11kg/pc 12kg/pc